| 受け取り報酬 | fees revenue | | |
| | Figures in: millions VND | Đơn vị tính: triệu đồng | |
| | Finance | Tài chính | |
| | Finance lease | Thuê mua tài chính | |
| 米国財務会計基準審議会 | Financial Accounting Standards Board | FASB |
| | Financial Asset | Tài sản tài chính | |
| 貨幣資本の維持 | financial capital maintenance | | |
| | Financial charges | Chi phí tài chính | |
| | Financial commodities | Hàng hóa tài chính | |
| 財務情報の公開 | financial disclosure | | |
| | Financial futures transactions | Các giao dịch futures tài chính | |
| 財務健全性、財務状態 | financial health | | |
| | Financial Institution | Định chế tài chính | |
| 金融商品 | Financial Instrument | Công cụ tài chính | |
| | Financial Intermediary | Trung gian tài chính | |
| | Financial Leverage Ratios | Các chỉ số đòn bẩy tài chính | |
| | Financial Market | Thị trường tài chính | |
| | Financial modeling | Mô phỏng tài chính | |
| 財政状態 | financial position | | |
| | Financial ratios | Chỉ số tài chính | |
| 財務報告書 | financial reports | Báo cáo tài chính | |
| 財務体質 | financial standing | | |
| 財務表 | financial statement | | |
| 財務諸表 | financial statements | | |
| | Financial Statements Analysis: Activity | Chỉ tiêu tài chính với hoạt động kinh doanh |
| 財務力 | financial strength | | |
| | Financials | Tài chính | |
| | Fincancial Services | Dịch vụ tài chính | |
| 完成品、製品 | Finished goods | Thành phẩm tồn kho | |
| | Fire-sale | Bán tống | |
| ファームバンキング | Firm Banking | | FB |
| 確定約定 | Firm commitment | Cam kết chắc chắn | |
| 先入先出法 | First In, First Out | | FIFO |
| 初度適用 | first-time application | | |
| | Fiscal policy | Chính sách tài khóa | |
| | Fiscal year | Năm tài chính/năm tài khóa | |
| | Fixed asset costs | Nguyên giá tài sản cố định hữu hình | |
| 固定資産 | Fixed assets | Tài sản cố định | |
| 固定長期適合率 | fixed assets / liability ratio | | |
| | Fixed capital | Vốn cố định | |
| 固定負債 | Fixed Liabilities | | |
| | Fixed payment loan | Vay trả cố định | |
| | Fixed-For-Fixed Swaps | Hợp đồng hoán đổi lãi suất cố định với lãi suất cố định |
| | Fixed-For-Floating Swap | Hợp đồng hoán đổi lãi suất cố định cho lãi suất thả nổi |
| | Floatation Cost | Giá phí thả nổi | |
| | Floating Rate Bond (Variable Rate Bond) | Trái phiếu lãi suất thả nổi | |
| 予定取引 | forcasted transaction | | |
| | Fordism | Học thuyết Fordism | |
| | Forecasting futures contract's price | Xác định giá của hợp đồng tương lai | |
| | Foreclosure | Tịch thu tài sản để thế nợ | |
| | Foreign Agents Registration Act | Luật đăng ký đại diện nước ngoài | FARA |
| | Foreign Currency Effects | Tác động của ngoại tệ | |
| 為替換算調整勘定 | Foreign currency translation adjustments | |
| | Foreign direct investment | Đầu tư trực tiếp nước ngoài | FDI |
| 外国為替 | foreign exchange | | |
| 為替差益 | foreign exchange gain | | |
| | Foreign exchange reserves | Quỹ dự trữ bình ổn hối đoái | |
| | Forex | Thị trường ngoại hối | |
| 年次報告書 | form 10-K | | |
| 様式第2号 | FORM No.2 | | |
| | Forward | Hợp đồng kì hạn | |
| | Forward P/E | PE dự tính | |
| | Forward Rate Agreement | Thỏa thuận lãi suất kỳ hạn - FRA | FRA |
| | Forwards and Futures Markets | Thị trường kỳ hạn và giao sau tiền tệ | |
| フランチャイズ | Franchising | Nhượng quyền thương mại | |
| フリーキャッシュフロー | Free Cash Flow | Dòng tiền tự do | FCF |
| | Free cash flow per share | Dòng tiền mặt tự do trên một cổ phiếu |
| | Free convertible currency | Tiền tệ tự do chuyển đổi | |
| | Free Trade Area | Khu vực mậu dịch tự do | FTA |
| | Free zone | Khu vực tự do | |
| | Free-float methodology | Phương pháp free-float | |
| 運賃 | freight-in | | |
| 出荷運賃 | freight-out | | |
| | Front-End Load, Back-End Load | Phí gia nhập-phí rút vốn | |
| | FTSE 100 | Chỉ số FTSE 100 | |
| 完全連結 | full consolidation | | |
| | Full-Service Broker | Môi giới chứng khoán toàn phần - Môi giới trọn gói |
| 機能通貨 | functional currency | | |
| | Fund Certificate (Fund Stock) | Chứng chỉ quỹ | |
| | Fund Performance Derby | Các đồ thị lợi nhuận | |
| | Fundamental Analysis | Phân tích cơ bản | |
| 家具備品 | furniture and fixtures | | |
| | Future advance | Ứng trước cho tương lai | |
| | Futures and Options | Công cụ phái sinh | |
| | Futures contract, Futures | Hợp đồng tương lai | |
| | Futures Exchange | Các sở giao dịch futures | |
| | Futures exchange/commodites exchange | Thị trường giao dịch hợp đồng tương lai |
| | Futures option | Quyền chọn giao sau | |
| | Futures Trading | Giao dịch giao sau | |
| | Futures trading cost | Chi phí giao dịch Futures | |
| 利益 | gain | | |
| 前期損益修正益 | Gain from the prior-term adjustment | |
| 社債転換差益 | gain on bond conversion | | |
| 社債償還差益 | gain on retirement of bonds | | |
| 固定資産売却益 | Gain on sales of fixed assets | | |
| 固定資産処分損益 | gain or loss on disposition of property | |
| 固定資産売却損益 | gain or loss on sale of property | |
| 下取り差損益 | gain or loss on trade-ins | | |
| 見積差損益 | gains and losses | | |
| | Game Theory | Lý thuyết trò chơi | |
| | Game theory example: prisoners' dilemma | Sự lưỡng lự của tù nhân | |
| | Garbatrage, rumortrage | Đầu cơ theo tin đồn sáp nhập | |
| | Gather In The Stops | Chiến lược gom lệnh dừng | |
| | Gauging customers' emotion | Đo cảm xúc | |
| | Gauging money supply | Đo lượng cung tiền | |
| 総勘定元帳 | general ledger | | |
| | General Agreement on Tariffs and Trade | Hiệp định chung về Thuế quan và Thương mại | GATT |
| 一般管理費 | General and administrative expenses | Chi phí quản lý doanh nghiệp | |
| 一般に公正妥当と認められた会計原則 | Generally Accepted Accounting Principles | Tiêu chuẩn GAAP | GAAP |
| | Generation X | Thế hệ X | |
| | Global Industry Classification Standard | Tiêu chuẩn phân loại các ngành công ngiệp toàn cầu | GICS |
| | Globalization | Toàn cầu hóa | |
| 継続企業の公準 | going-concern concept | | |
| | Gold Standard System | Chế độ bản vị vàng | |
| | Golden handshake | Điều khoản "cái bắt tay vàng" | |
| | Golden Parachute | Phụ cấp thôi việc | |
| | Good 'Til Canceled | Lệnh GTC | GTC |
| 販売可能な商品原価 | Goods in transit for sale | Hàng gửi đi bán | |
| | Goods traded on financial futures market | Các loại hàng hóa giao dịch trên thị trường futures tài chính |
| 営業権 | Goodwill | Lợi thế thương mại | |
| | Gordon Growth Model | Mô hình tăng trưởng Gordon | |
| | Goverment budget. | Ngân sách nhà nước | |
| | Goverment credit. | Tín dụng Nhà nước | |
| 政府援助 | government assistance | | |
| 国庫補助金 | government grants | | |
| | Government spending | Chi tiêu của chính phủ | |
| | Government-Sponsored Enterprise | Doanh nghiệp được chính phủ đỡ đầu | GSE |
| | Great Crash | Đại đổ vỡ trên thị trường chứng khoán |
| | Great depression | Đại suy thoái kinh tế | |
| | Green building | Công trình xanh | |
| | Green investing | Đầu tư xanh | |
| | Greenfield investment | Đầu tư mới | |
| グロスキャッシュフロー | gross cash flow | | |
| | Gross Domestic Product | Tổng sản phẩm quốc nội | GDP |
| 粗利益 | gross margin | | |
| | Gross National Product | Tổng sản phẩm quốc dân | GNP |
| 粗利益 | Gross profit | Lợi nhuận tổng | |
| 売上総利益(又は売上総損失) | Gross profit (or loss) | | |
| | Gross revenue | Doanh thu tổng | |
| 団体保険料預り金 | group insurance payable | | |
| 連結最終赤字 | group net loss | | |
| 連結純利益 | group net profit | | |
| | Group of seven. | Nhóm G7 | |
| 連結税引き前利益 | group pretax profit | | |
| | Growth and Income Funds | Nhóm quỹ với mục tiêu thu nhập và tăng trưởng |
| | Growth Funds | Nhóm quỹ với mục tiêu tăng trưởng | |
| | Hang Seng Index | Chỉ số Hang Seng | |
| | Hard Stop | Mốc giá bán | |
| | Head And Shoulders Pattern | Mô hình đầu và vai (S-H-S) | |
| | Headline Effect | Hiệu ứng báo chí | |
| | Heard mentality | Hiệu ứng đàn bầy | |
| | Hedge | Bảo đảm | |
| | Hedge - Hedging | Phòng hộ giá - Bảo hộ giá | |
| | Hedge Fund | Quỹ đầu tư thanh khoản-linh hoạt | |
| | Hedge Fund/Self-Insurance Fund | Quỹ tự bảo hiểm rủi ro | |
| | Hedgers | Các nhà phòng ngừa rủi ro | |
| 満期保有目的有価証券 | held-to-maturity securities | | |
| | HH bond | Trái phiếu HH | |
| | Highly Leveraged Transaction | Giao dịch mua bán hỗ trợ tài chính cao |
| | High-yield debt/junk bond | Trái phiếu có lãi suất cao | |
| 取得原価 | historical cost | | |
| | Hochiminh Stock Exchange | Sở Giao dịch chứng khoán Tp. Hồ Chí Minh | HOSE |
| | Hold-up problem | Vấn đề tắc nghẽn | |
| | Home-Equity Loan | Vay thế chấp tài sản-nhà | |
| | Hot money | Tiền nóng | |
| | House Rules | Luật lệ công ty môi giới | |
| | How a Futures exchange operates | Cách thức hoạt động của sở giao dịch Futures |
| | How mutual funds serve investors | Quỹ tương hỗ phục vụ nhà đầu tư | |
| | How to vote/Do voting right | Cách biểu quyết | |
| | Human capital | Nhân lực | |
| | Human Resource Management | Quản lý nhân sự | HRM |
| 超インフレ経済 | hyperinflationary economies | Kinh tế siêu lạm phát | |
| | I owe you | Giấy nhận nợ | IOU |
| | I-bonds | Trái phiếu lãi suất điều chỉnh theo chỉ số lạm phát |
| | Identifiable intangible assets | Tài sản vô hình xác định | |
| | Impact of costs | Tác động của các loại phí | |
| 減損 | impairment loss | | |
| 資産の減損 | impairment of assets | | |
| 不正会計処理 | improper bookkeeping | | |
| | In the money | Có lời | |
| 創立費 | Inaugural expenses | | |
| 収益 | Income | Thu nhập | |
| 税引前当期純利益 | income before income taxes | | |
| | Income from financial activities | Thu nhập hoạt động tài chính | |
| | Income Funds | Nhóm quỹ với mục tiêu thu nhập | |
| | Income Property | Tài sản mang lại lợi tức | |
| 損益計算書 | Income statement/earnings statement | Báo cáo thu nhập | |
| | Income Tax | Thuế thu nhập | |
| | Income taxes | Thuế thu nhập doanh nghiệp | |
| 法人所得税費用 | income taxes expense | | |
| 未払法人税等 | income taxes payable | | |
| 現金及び現金同等物の増加額 | Increase in cash and cash equivalents | |
| | Index | Chỉ số | |
| | Index Fund | Quỹ đầu tư theo chỉ số | |
| | Index Futures | Chỉ số giao sau | |
| | Index Options | Quyền chọn chỉ số | |
| | Individual Investor, Retail Investor, Small Investor | Nhà đầu tư cá nhân | |
| | Industrial Cluster | Cụm công nghiệp | |
| | Industrial zone | Khu công nghiệp | |
| | Industrialization/Industrial revolution | Cách mạng công nghiệp | |
| 事業別セグメント | industry segment | | |
| | Inflation | Lạm phát | |
| | Inflation-protected securities | Chứng khoán chống lạm phát | |
| 情報技術 | Information Technology | Công nghệ thông tin | IT |
| 発生頻度の希少性 | infrequency of occurrence | | |
| | Initial Cash Flow | Dòng tiền ban đầu | |
| 初期直接費用 | initial direct cost | | |
| 株式公開 | Initial Public Offering | | IPO |
| インサイダー取引 | Insider Trading | Giao dịch nội gián | |
| 債務超過、支払不能 | insolvency | | |
| | Insolvency & Technical insolvency | Vỡ nợ và vỡ nợ Kỹ thuật | |
| | Institutional Investor | Nhà đầu tư tổ chức | |
| | Instruments and tools | Công cụ, dụng cụ trong kho | |
| | Insurance company (insurer) | Công ty bảo hiểm | |
| 保険料 | insurance expense | | |
| | Insurance policy | Hợp đồng bảo hiểm | |
| | Insurance standby | Tín dụng dự phòng | |
| | Insurance; Assurance | Bảo hiểm | |
| 無形資産 | Intangible asset | Tài sản vô hình | |
| | Intangible fixed asset costs | Nguyên giá tài sản cố định vô hình | |
| 無形固定資産 | Intangible fixed assets | Tài sản cố định vô hình | |
| | Intellectual property | Sở hữu trí tuệ | IP |
| | Intercontinental Exchange | Sàn giao dịch liên lục địa | ICE |
| 利息 | interest | | |
| 支払利息および割引料 | Interest and discount paid | | |
| 受取利息及び割引料 | Interest and discount received | |
| 利息費用 | interest cost | | |
| インタレストカバレッジレシオ | interest coverage ratio | | |
| 建設利息 | Interest during construction | | |
| 受取利息 | interest earned | | |
| 支払利息 | interest expense | | |
| 有価証券利息 | Interest on securities | | |
| | Interest Only (IO) Strips | Phần lãi suất tách riêng | |
| | Interest Rate | Lãi suất | |
| | Interest Rate Parity | Ngang giá lãi suất | |
| | Interest Rate Risk | Rủi ro lãi suất | |
| | Interest Rate Swap | Hợp đồng hoán đổi lãi suất | |
| 受取利息 | interest revenue | | |
| 有利子負債 | interest-bearing debt | | |
| 中間配当額 | Interim dividends paid | | |
| 中間財務報告 | interim financial reporting | | |
| 内部収益率 | Internal Rate of Return | Tỉ suất hoàn vốn nội bộ | IRR |
| 国際会計基準 | International Accounting Standard | IAS |
| 国際会計基準委員会 | international accounting standard committee | IASC |
| 国際会計基準書 | international accounting standards | |
| 国際会計基準審議会 | international accounting standards board | IASB |
| | International Chamber of Commerce | Phòng thương mại Quốc tế | ICC |
| 国際会計士連盟 | international federation of accountants | |
| 国際財務報告解釈指針委員会 | international financial reporting interpretations committee | IFRIC |
| | International labour organization | Tổ chức lao động quốc tế | ILO |
| | International Monetary Fund | Quỹ tiền tệ quốc tế | IMF |
| 証券監督者国際機構 | international organization of securities commissions | IOSCO |
| 国際監査基準 | international standards on auditing | ISA |
| | International trade | Thương mại quốc tế | |
| 税金の期間配分 | interperiod tax allocation | | |
| | Intervention | Sự can thiệp tiền tệ | |
| | In-the-money option | Option sinh lợi | |
| | Intra-company payables | Phải trả các đơn vị nội bộ | |
| | Intra-firm trade | Thương mại nội bộ công ty | |
| 税金の期間内配分 | intraperiod tax allocation | | |
| | Intrinsic value | Giá trị nội tại | |
| たな卸資産 | Inventories | | |
| 積送品 | inventories in transit | | |
| 積送品 | inventories on consignment | | |
| | Inventory | Hàng tồn kho | |
| 棚卸資産の取得原価 | inventory cost | | |
| スタンプ未使用残高 | inventory of trading stamps | | |
| 棚卸資産評価損引当金 | inventory reserve | | |
| 棚卸差損 | inventory shrinkage | | |
| 棚卸資産回転率 | inventory turnover | | |
| 棚卸資産の評価方法 | inventory valuation method | | |
| | Inverse Head And Shoulders | Mô hình đầu và vai ngược | |
| 投資 | invest money | | |
| | Investing | Đầu tư | |
| | Investment | Đầu tư | |
| | Investment and development fund | Quỹ đầu tư phát triển | |
| | Investment Bank | Tổ chức Ngân hàng đầu tư | |
| | Investment Banking | Nghiệp vụ ngân hàng đầu tư | |
| | Investment company | Công ty đầu tư | |
| | Investment Diversification | Đa dạng hóa đầu tư | |
| | Investment Fund (Investment Club / Balanced Fund / Diversified Fund) | Quỹ đầu tư | |
| 関係会社投資 | investment in affilates | | |
| 投資不動産 | investment property | | |
| 投資有価証券 | investment securities | | |
| 出資金 | Investments | | |
| 関係会社出資金 | Investments -- affiliated companies | |
| 投資その他の資産 | Investments and other assets | |
| その他の会社への投資 | investments in other companies | |
| 投資不動産 | investments in real estate | | |
| 投資不動産 | Investments in real estates | | |
| 投資有価証券 | Investments in securities | | |
| 子会社に対する投資 | investments in subsidiaries | | |
| 投資家 | Investor | Nhà đầu tư | |
| | Investor Relation Officer | Phụ trách quan hệ nhà đầu tư | IRO |
| インベスターズ・リレーション投資家向け広報(活動) | Investors Relations | | IR |
| 請求書 | invoice | | |
| 不正会計 | irregular accounting | | |
| | Issuing bonds | Phát hành một trái phiếu | |
| | Joint account | Tài khoản liên kết | |
| 共同支配の事業体 | joint controlled entity | | |
| 仕訳帳 | journal | | |
| 仕訳 | journal entry | | |
| 後順位株 | junior common stock | | |
| | Just in time | Quản trị JIT | |
| 重要業績評価指標 | Key Performance Indicator | | KPI |
| | Keynesism | Trường phái kinh tế Keynes | |
| | Kiting | Gian lận | |
| ナレッジマネジメント | Knowledge Management | | KM |
| | Kondratiev Cycle | Chu kỳ Kondratiev | |
| | Kospi | Chỉ số Kospi | |
| | Labor agreement/ Labor contract | Hợp đồng lao động | |
| | Labour Productivity | Năng suất lao động | |
| 土地 | Land | | |
| 土地付属施設 | land improvements | | |
| | Large Cap (Big Cap) | Công ty có mức vốn hóa thị trường lớn |
| 後入先出法 | Last In, First Out | | LIFO |
| | Last Trading Day | Ngày giao dịch cuối cùng | |
| 含み損 | latent loss | | |
| 含み益 | latent profit | | |
| | Law of Large Numbers | Luật số lớn | |
| | Law of one price | Quy luật một giá | |
| | Law of supply and demand | Quy luật cung cầu | |
| | Learning curve | Đường cong học tập | |
| リース | Lease | Hợp đồng thuê tài sản | |
| 敷金 | lease deposits | | |
| リース設備資産 | lease equipment under capital leases | |
| | Leased fixed asset costs | Nguyên giá tài sản cố định thuê tài chính |
| | Leased fixed assets | Tài sản cố định thuê tài chính | |
| 賃借資産つき付属施設 | leasehold improvements | | |
| 賃借権 | Leaseholds | | |
| 元帳 | Ledger | Sổ cái kế toán | |
| | Legal capital | Vốn pháp định | |
| 法形式 | legal form | | |
| | Legal person | Pháp nhân | |
| 法定準備金 | legal reserve | | |
| 利益準備金 | Legal reserve of retained earnings | |
| 中間配当に伴う利益準備金積立額 | Legal reserve of retained earnings for interim dividends | |
| | Legal tender, forced tender | Tiền pháp định | |
| 融資 | lend money | | |
| | Lender of last resort | Người cho vay cuối cùng | |
| 賃借人 | Lessee | Người thuê tài sản | |
| 賃貸人 | Lessor | Người cho thuê tài sản | |
| | Letter of guarantee | Phương thức bảo lãnh | L/G |
| | Level-premium policy | Bảo hiểm có mức phí cố định | |
| | Leverage | Đầu cơ vay nợ | |
| | Leverage | Phương pháp đòn bẩy | |
| | Leverage, gearing | Lợi dụng vốn, đòn bẩy vốn | |
| エルビーオー | Leveraged BuyOut | Mua lại cổ phần theo kiểu vay nợ đầu cơ | LBO |
| 負債の部 | Liabilities | Nợ phải trả | |
| | Liability | Nghĩa vụ nợ | |
| 未履行購買契約に基ずく負債 | liability arising from purchase commitment | |
| 負債法 | liability method | | |
| 図書費 | library expense | | |
| 営業実施権 | licenses | | |
| | Lien | Quyền cho phép chủ nợ nắm giữ thế chấp cho đến khi con nợ thanh toán hết nợ |
| 生命保険証券 | life insurance policy | | |
| | Limit order | Lệnh giới hạn | |
| | Limited Liability Company | Công ty trách nhiệm hữu hạn | |
| | Limited Partnership | Quan hệ đối tác hữu hạn | |
| | Limit-On-Close Order | Lệnh giới hạn tại phiên đóng cửa | |
| | Limit-On-Open Order | Lệnh giới hạn tại phiên mở cửa | |
| 完全連結 | line-by-line consolidation | | |
| 流動資産 | liquid asset | | |
| | Liquidity | Tính thanh khoản | |
| | Liquidity preference theory | Lý thuyết ưa thích tiền mặt | |
| 流動比率 | Liquidity Ratio | Hệ số khả năng thanh toán nợ ngắn hạn |
| | Listed Security | Chứng khoán niêm yết | |
| | Load fund | Quỹ thu phí | |
| | Loan stock | Cổ phiếu vay nợ | |
| 借入金 | loans payable | | |
| 貸付金 | loans receivable | | |
| ロンドン銀行間取引金利 | London InterBank Offered Rate | Lãi suất LIBOR | LIBOR |
| | Long Hedge | Phòng ngừa vị thế mua | |
| | Long The Basis | Kĩ thuật trường vị phái sinh hàng hóa |
| 長期未払金 | Long-term accrued amount payable | |
| | Long-term borrowings | Vay dài hạn | |
| 長期預り金 | long-term deposits payable | | |
| | Long-term equity anticipation securities | LEAPS | |
| 長期引当金 | long-term estimated liabilities | | |
| | Long-term financial assets | Các khoản đầu tư tài chính dài hạn | |
| 長期投資 | Long-Term Investments | Các khoản đầu tư dài hạn | |
| 長期賃貸借契約 | long-term leases | | |
| 長期負債 | Long-term liabilities | Nợ dài hạn | |
| 長期借入金 | Long-term loans payable | | |
| 関係会社長期借入金 | Long-term loans payable -- affiliated companies | |
| 長期貸付金 | Long-term loans receivable | | |
| 関係会社長期貸付金 | Long-term loans to affiliated companies | |
| | Long-term mortgages, collateral, deposits | Các khoản thế chấp, ký cược, ký quỹ dài hạn |
| 長期手形貸付金 | long-term notes receivable | | |
| 長期前払金 | long-term prepayments | | |
| 長期債権 | long-term receivables | | |
| | Long-term security investments | Đầu tư chứng khoán dài hạn | |
| 損失金処理額 | Loss disposition | | |
| 災害による損失 | Loss due to disaster | | |
| 前期損益修正益 | Loss from the prior-term adjustments | |
| | Loss Given Default | Thiệt hại LGD | LGD |
| 社債転換差損 | loss on bond conversion | | |
| 固定資産売却益 | Loss on disposition of fixed assets | |
| 棚卸資産評価額 | loss on inventory price declines | |
| 未履行購入契約の価格下落損失 | loss on purchase commitment due to price decline | |
| 社債償還差損 | loss on retimement of bonds | | |
| 有価証券売却損 | loss on sales of securities | | |
| 次期繰越損失金 | Loss to be carried forward | | |
| 低価法 | lower of cost or market rule | | |
| 機械装置 | machinary | | |
| 機械及び装置 | Machinery and equipment | | |
| | Macroeconomic policy | Chính sách kinh tế vĩ mô | |
| | Macroeconomics | Kinh tế học vĩ mô | |
| | Maintaining financial futures market's liquidity | Duy trì tính thanh khoản của thị trường futures tài chính |
| 過半数所有子会社 | majority-owned subsidiaries | | |
| | Making decision | Ra quyết định | |
| 経営 | Management | Quản lý/Quản trị | |
| 経営陣による企業買収 | Management Buy-out | Mua lại để giữ quyền quản lý | MBO |
| | Manager | Người quản lý/người quản lí | |
| | Manufacturing expense/manufacturing cost | Chi phí sản xuất | |
| 製造用消耗品 | manufacturing supplies | | |
| | Margin | Khoản đặt cọc | |
| | Margin Account | Tài khoản ký quỹ hay tài khoản bảo chứng |
| | Margin buying | Đặt cọc mua chứng khoán | |
| | Margin call | Lệnh gọi ký quỹ | |
| | Margin Call | Yêu cầu tăng đặt cọc | |
| | Margin loan | Vay kí quỹ | |
| | Margin of safety | Biên an toàn | |
| Tổng hợp bởi Nguyễn Đức Kính @ nhatban.net |